Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Toronto Narwhals | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Hamilton Hounds | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 |
63 | ToTheMax | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 5 | 20 | 0 | 10 | 0 | 0 | 17 | 10 | 9 | 8 | 1 |
Hamilton Hounds
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
4 | 2 |
5 | -5 |
20 | 9 |
0 | 0 |
10 | 8 |
0 | 0 |
0 | 0 |
17 | 17 |
10 | 7 |
9 | 20 |
8 | 18 |
1 | 2 |