Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Dallas Homesteaders | 2 | 1 | 1 | 4 | 0 | 0 |
Houston Cosmos | 2 | 1 | 0 | 3 | 0 | 0 |
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 |
Total | 4 | 4 | 5 | 15 | 0 | 8 | 0 | 0 | 19 | 9 | 14 | 11 | 3 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
4 | 4 |
5 | -5 |
15 | 14 |
0 | 0 |
8 | 8 |
0 | 0 |
0 | 0 |
19 | 19 |
9 | 10 |
14 | 15 |
11 | 11 |
3 | 4 |