Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Springfield Musketeers | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
Boston Brigade | 1 | 0 | 2 | 0 | 3 | 1 | 2 |
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 |
65 | King Nero | LD | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 0 |
20 | Prisma | RD | 1 | 1 | 2 | 4 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 0 | 3 | 2 | 0 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 10 | 13 | 4 | 10 | 0 | 0 | 18 | 8 | 15 | 12 | 3 |
Boston Brigade
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
7 | 6 |
10 | -10 |
13 | 15 |
4 | 0 |
10 | 9 |
0 | 1 |
0 | 0 |
18 | 18 |
8 | 10 |
15 | 13 |
12 | 9 |
3 | 4 |