Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Washington Gambit | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
Buffalo Howlers | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 |
20 | Skool Lunch | LD | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 16 | 0 | 10 | 1 | 0 | 20 | 13 | 16 | 15 | 1 |
Buffalo Howlers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
4 | 2 |
0 | 0 |
16 | 16 |
0 | 4 |
10 | 6 |
1 | 0 |
0 | 0 |
20 | 19 |
13 | 7 |
16 | 16 |
15 | 14 |
1 | 2 |