Results
Team | 1st | 2nd | 3rd | 2OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Detroit Dynamos | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Springfield Musketeers | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
Detroit Dynamos
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 1 |
65 | King Nero | LD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 22 | 7 | 0 | 0 | 0 |
20 | Prisma | RD | 1 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 5 | 17 | 0 | 19 | 0 | 0 | 22 | 7 | 19 | 18 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
2 | 4 |
-5 | 5 |
19 | 17 |
4 | 0 |
11 | 19 |
0 | 0 |
0 | 0 |
22 | 22 |
15 | 7 |
17 | 19 |
15 | 18 |
2 | 1 |