Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| San Jose Sawteeth | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco Unicorn | 0 | 0 | 1 | 1 | 0 | 1 |
San Jose Sawteeth
| # | Player | Position | G | A | P | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | SV% | GA | Hat Tricks | Playmakers | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | BigSehve | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 94.1 | 1 | 0 | 0 | 0 |
| 86 | Coco | RD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaptain Kam | C | 0 | 0 | 0 | -1 | 4 | 2:00 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Normalish | LD | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Top Ched | RW | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zaza | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | -5 | 13 | 2 | 6 | 0 | 0 | 16 | 5 | 17 | 16 | 94.1 | 1 | 0 | 0 | 0 |
San Francisco Unicorn
| # | Player | Position | G | A | P | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | SV% | GA | Hat Tricks | Playmakers | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bagel | LW | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BMW | C | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crime Shows | RW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | False Flags | LD | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NRBILR | RD | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 5 | 16 | 0 | 4 | 0 | 0 | 18 | 13 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 |
G
A
P
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
SV%
GA
Hat Tricks
Playmakers
Shutouts
| 0 | 1 |
| 0 | 2 |
| 0 | 3 |
| -5 | 5 |
| 13 | 16 |
| 2 | 0 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 16 | 18 |
| 5 | 13 |
| 17 | 13 |
| 16 | 13 |
| 94.1 | 100.0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |