Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Colorado Cougars | 1 | 0 | 1 | 2 | 1 | 2 |
| St. Paul Blue Ox | 0 | 2 | 1 | 3 | 0 | 0 |
Colorado Cougars
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 1 | 1 | 2 | 3 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 1 | 1 | 2 | 2 | 2:00 | 1 | 0 | 0 | 23 | 12 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 |
| Total | 3 | 4 | 10 | 13 | 4 | 8 | 0 | 0 | 24 | 12 | 18 | 16 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 4 | 4 |
| -10 | 10 |
| 17 | 13 |
| 0 | 4 |
| 4 | 8 |
| 1 | 0 |
| 0 | 0 |
| 25 | 24 |
| 13 | 12 |
| 13 | 18 |
| 10 | 16 |
| 3 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Colorado Cougars | 2 - 3 |