Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Hamilton Hounds | 0 | 1 | 0 | 1 | 0 | 0 |
| Toronto Narwhals | 2 | 1 | 1 | 4 | 1 | 1 |
Hamilton Hounds
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| 63 | ToTheMax | C | 3 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 10 | 13 | 0 | 10 | 1 | 0 | 15 | 8 | 7 | 6 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 4 |
| 2 | 8 |
| -10 | 10 |
| 7 | 13 |
| 2 | 0 |
| 8 | 10 |
| 0 | 1 |
| 0 | 0 |
| 15 | 15 |
| 7 | 8 |
| 12 | 7 |
| 9 | 6 |
| 3 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Hamilton Hounds | 1 - 4 |