Results
| Team | 1st | 2nd | 3rd | 2OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Tennessee Copperheads | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Dallas Homesteaders | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
Tennessee Copperheads
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 1 | -1 | 1 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 1 | 3 | -1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 2 | 1 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 1 | 1 | -1 | 3 | 0 | 2 | 1 | 0 | 36 | 21 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 3 |
| Total | 4 | 7 | -5 | 16 | 2 | 10 | 2 | 0 | 36 | 21 | 29 | 26 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 4 |
| 3 | 7 |
| 5 | -5 |
| 29 | 16 |
| 4 | 2 |
| 12 | 10 |
| 0 | 2 |
| 0 | 0 |
| 36 | 36 |
| 15 | 21 |
| 16 | 29 |
| 12 | 26 |
| 4 | 3 |