Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Philadelphia Tuskers | 1 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Paladins | 1 | 2 | 0 | 3 | 0 | 1 |
Philadelphia Tuskers
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 12 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 |
| 37 | Nuclear | RD | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 10 | 25 | 0 | 3 | 0 | 0 | 18 | 12 | 12 | 11 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 3 |
| 1 | 6 |
| -10 | 10 |
| 11 | 25 |
| 2 | 0 |
| 13 | 3 |
| 0 | 0 |
| 0 | 0 |
| 18 | 18 |
| 6 | 12 |
| 25 | 12 |
| 22 | 11 |
| 3 | 1 |
Video
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Philadelphia Tuskers | 1 - 3 |