Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Pittsburgh Paladins | 1 | 1 | 1 | 3 | 0 | 0 |
| Philadelphia Tuskers | 0 | 0 | 1 | 1 | 0 | 0 |
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| 37 | Nuclear | RD | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 10 | 11 | 0 | 10 | 0 | 0 | 16 | 6 | 7 | 6 | 1 |
Philadelphia Tuskers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 1 |
| 3 | 2 |
| 10 | -10 |
| 11 | 7 |
| 0 | 0 |
| 10 | 9 |
| 0 | 0 |
| 0 | 0 |
| 16 | 16 |
| 6 | 10 |
| 7 | 10 |
| 6 | 8 |
| 1 | 2 |