Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Long Island Battle Wings | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Pittsburgh Paladins | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
Long Island Battle Wings
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 1 | -2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 |
| 37 | Nuclear | RD | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 1 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | -10 | 10 | 2 | 6 | 1 | 0 | 19 | 9 | 23 | 20 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 4 | 4 |
| 10 | -10 |
| 23 | 10 |
| 2 | 2 |
| 5 | 6 |
| 0 | 1 |
| 0 | 0 |
| 19 | 19 |
| 10 | 9 |
| 10 | 23 |
| 8 | 20 |
| 2 | 3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Long Island Battle Wings | 3 - 2 |