Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
St. Paul Blue Ox | 0 | 0 | 3 | 0 | 3 | 1 | 1 |
Omaha Renegades | 2 | 0 | 1 | 1 | 4 | 0 | 1 |
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 2 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 2 | 0 | -2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 1 | 1 | -2 | 7 | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 |
Total | 3 | 5 | -10 | 21 | 2 | 6 | 1 | 0 | 25 | 13 | 19 | 15 | 4 |
Omaha Renegades
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 4 |
5 | 5 |
-10 | 10 |
21 | 19 |
2 | 2 |
6 | 7 |
1 | 0 |
0 | 0 |
25 | 25 |
13 | 12 |
19 | 21 |
15 | 18 |
4 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Paul Blue Ox | 3 - 4 | Omaha Renegades |