Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Washington Gambit | 0 | 1 | 1 | 2 | 0 | 1 |
| Detroit Dynamos | 2 | 0 | 1 | 3 | 1 | 1 |
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 |
| 20 | Skool Lunch | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 0 | 0 | 0 | 6 | 2:00 | 0 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
| 25 | True Random | RW | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 18 | 2 | 2 | 0 | 0 | 19 | 9 | 9 | 6 | 3 |
Detroit Dynamos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 2 | 4 |
| 0 | 0 |
| 18 | 9 |
| 2 | 2 |
| 2 | 10 |
| 0 | 1 |
| 0 | 0 |
| 19 | 20 |
| 9 | 11 |
| 9 | 18 |
| 6 | 16 |
| 3 | 2 |