Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Hamilton Hounds | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dallas Homesteaders | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Hamilton Hounds
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 2 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 |
| Total | 2 | 4 | 5 | 15 | 0 | 15 | 0 | 0 | 15 | 9 | 21 | 20 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 1 | 4 |
| -5 | 5 |
| 20 | 15 |
| 2 | 0 |
| 9 | 15 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| 6 | 9 |
| 15 | 21 |
| 13 | 20 |
| 2 | 1 |