Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
San Francisco Unicorn | 0 | 2 | 2 | 4 | 1 | 3 |
Portland Hoppers | 0 | 1 | 1 | 2 | 1 | 2 |
San Francisco Unicorn
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bagel | LW | 3 | 0 | 2 | 9 | 4:00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Crime Shows | RW | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | False Flags | LD | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lumbadin | C | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 |
4 | NRBILR | RD | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 |
Total | 4 | 8 | 10 | 18 | 4 | 8 | 1 | 0 | 21 | 11 | 16 | 14 | 2 |
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 0 | 1 | -2 | 5 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 1 | -2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 1 | -3 | 1 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 2 | 0 | -2 | 6 | 2:00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 |
Total | 2 | 4 | -11 | 15 | 6 | 10 | 1 | 1 | 21 | 10 | 17 | 14 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 2 |
8 | 4 |
10 | -11 |
18 | 15 |
4 | 6 |
8 | 10 |
1 | 1 |
0 | 1 |
21 | 21 |
11 | 10 |
16 | 17 |
14 | 14 |
2 | 3 |