Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Long Island Battle Wings | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
Portland Hoppers | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Long Island Battle Wings
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 0 | -1 | 1 | 2:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 0 | 2 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 0 | 2 | -1 | 3 | 0 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 |
Total | 2 | 4 | -4 | 12 | 2 | 7 | 0 | 0 | 16 | 9 | 13 | 10 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
5 | 4 |
5 | -4 |
13 | 12 |
0 | 2 |
6 | 7 |
0 | 0 |
0 | 0 |
16 | 16 |
7 | 9 |
12 | 13 |
10 | 10 |
2 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Long Island Battle Wings ![]() | 3 - 2 | ![]() |