Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Toronto Narwhals | 0 | 1 | 0 | 1 | 0 | 0 |
New York Americans | 1 | 2 | 1 | 4 | 0 | 1 |
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 0 | 1 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 1 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
63 | ToTheMax | C | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 0 | 1 | -3 | 2 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | -15 | 11 | 2 | 2 | 0 | 0 | 17 | 6 | 12 | 9 | 3 |
New York Americans
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 4 |
2 | 7 |
-15 | 15 |
11 | 13 |
2 | 0 |
2 | 14 |
0 | 0 |
0 | 0 |
17 | 17 |
6 | 11 |
12 | 11 |
9 | 10 |
3 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Toronto Narwhals ![]() | 1 - 4 | ![]() |