Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Portland Hoppers | 0 | 0 | 1 | 1 | 1 | 1 |
| Long Island Battle Wings | 0 | 1 | 1 | 2 | 1 | 1 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 1 | 0 | -1 | 4 | 2:00 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
| Total | 1 | 2 | -5 | 13 | 2 | 7 | 1 | 0 | 19 | 9 | 13 | 11 | 2 |
Long Island Battle Wings
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 3 |
| -5 | 5 |
| 13 | 13 |
| 2 | 2 |
| 7 | 6 |
| 1 | 1 |
| 0 | 0 |
| 19 | 21 |
| 9 | 12 |
| 13 | 13 |
| 11 | 12 |
| 2 | 1 |