Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Washington Gambit | 0 | 0 | 1 | 1 | 0 | 0 |
| Arizona Thrashers | 1 | 0 | 1 | 2 | 0 | 0 |
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 1 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
| 20 | Skool Lunch | LD | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 |
| 25 | True Random | RW | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | -5 | 12 | 0 | 6 | 0 | 0 | 12 | 8 | 8 | 6 | 2 |
Arizona Thrashers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 2 |
| -5 | 5 |
| 12 | 8 |
| 0 | 0 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 8 | 4 |
| 8 | 12 |
| 6 | 11 |
| 2 | 1 |