Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| New York Americans | 0 | 2 | 1 | 3 | 0 | 0 |
| Springfield Musketeers | 1 | 1 | 0 | 2 | 0 | 0 |
New York Americans
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
| 65 | King Nero | LD | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 0 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 2 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | -5 | 7 | 0 | 7 | 0 | 0 | 15 | 6 | 7 | 4 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 5 | 4 |
| 5 | -5 |
| 7 | 7 |
| 0 | 0 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| 9 | 6 |
| 8 | 7 |
| 6 | 4 |
| 2 | 3 |