Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| New Jersey Giants | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| Toronto Narwhals | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
New Jersey Giants
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 1 | 0 | 2 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| 63 | ToTheMax | C | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 18 | 11 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 0 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 8 | 4 | 8 | 0 | 0 | 18 | 11 | 14 | 12 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 1 |
| 4 | 2 |
| 0 | 0 |
| 14 | 8 |
| 0 | 4 |
| 6 | 8 |
| 1 | 0 |
| 0 | 0 |
| 18 | 18 |
| 7 | 11 |
| 8 | 14 |
| 7 | 12 |
| 1 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| New Jersey Giants | 2 - 1 |