Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Portland Hoppers | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Houston Cosmos | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 1 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 25 | 7 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 |
| Total | 2 | 2 | -5 | 12 | 0 | 5 | 0 | 0 | 25 | 7 | 15 | 12 | 3 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 2 | 5 |
| -5 | 5 |
| 12 | 15 |
| 0 | 0 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
| 25 | 25 |
| 7 | 18 |
| 15 | 12 |
| 12 | 10 |
| 3 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Portland Hoppers | 2 - 3 |