Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Houston Cosmos | 0 | 0 | 1 | 1 | 0 | 1 |
| Dallas Homesteaders | 1 | 1 | 1 | 3 | 0 | 0 |
Houston Cosmos
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 2 | 0 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 17 | 8 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 1 |
| Total | 3 | 5 | 10 | 12 | 2 | 7 | 0 | 0 | 17 | 8 | 17 | 16 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 3 |
| 1 | 5 |
| -10 | 10 |
| 17 | 12 |
| 0 | 2 |
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 17 | 17 |
| 9 | 8 |
| 11 | 17 |
| 9 | 16 |
| 2 | 1 |
Video
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Houston Cosmos | 1 - 3 |