Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
St. Louis Summoners | 1 | 0 | 0 | 1 | 0 | 0 |
Chicago Cardsharks | 2 | 0 | 0 | 2 | 0 | 0 |
St. Louis Summoners
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Ace of Hearts | RW | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hu Dat | RD | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Salty Seth | C | 1 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 |
52 | Silk Mittens | LW | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Swisher | LD | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
Total | 1 | 2 | -5 | 12 | 0 | 7 | 0 | 0 | 12 | 3 | 6 | 4 | 2 |
Chicago Cardsharks
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
2 | 4 |
-5 | 5 |
12 | 6 |
0 | 0 |
7 | 6 |
0 | 0 |
0 | 0 |
12 | 12 |
3 | 9 |
6 | 12 |
4 | 11 |
2 | 1 |
Video
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Louis Summoners | 1 - 2 | Chicago Cardsharks |