Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Dallas Homesteaders | 1 | 0 | 2 | 3 | 0 | 1 |
St. Louis Summoners | 0 | 1 | 3 | 4 | 2 | 5 |
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 2 | 0 | 0 | 9 | 2:00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 0 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 0 | 1 | 1 | 3 | 4:00 | 1 | 0 | 0 | 21 | 9 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 |
Total | 2 | 3 | 3 | 17 | 8 | 5 | 0 | 0 | 24 | 10 | 21 | 17 | 4 |
St. Louis Summoners
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Ace of Hearts | RW | 2 | 0 | -1 | 6 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hu Dat | RD | 0 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Salty Seth | C | 1 | 2 | -1 | 5 | 0 | 3 | 1 | 0 | 26 | 16 | 0 | 0 | 0 |
52 | Silk Mittens | LW | 0 | 2 | -1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Swisher | LD | 1 | 1 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 |
Total | 4 | 6 | -5 | 21 | 2 | 13 | 2 | 0 | 26 | 16 | 18 | 15 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 4 |
3 | 6 |
3 | -5 |
17 | 21 |
8 | 2 |
5 | 13 |
0 | 2 |
0 | 0 |
24 | 26 |
10 | 16 |
21 | 18 |
17 | 15 |
4 | 3 |
Video
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dallas Homesteaders | 3 - 4 | St. Louis Summoners |