Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
St. Louis Summoners | 0 | 1 | 4 | 5 | 0 | 0 |
Houston Cosmos | 0 | 1 | 1 | 2 | 1 | 1 |
St. Louis Summoners
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Ace of Hearts | RW | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hu Dat | RD | 2 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Salty Seth | C | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 15 | 8 | 0 | 0 | 0 |
52 | Silk Mittens | LW | 2 | 2 | 4 | 5 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Swisher | LD | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
Total | 5 | 8 | 20 | 11 | 2 | 8 | 0 | 0 | 15 | 8 | 11 | 9 | 2 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
5 | 2 |
8 | 4 |
20 | -20 |
11 | 12 |
2 | 0 |
8 | 7 |
0 | 1 |
0 | 0 |
15 | 15 |
8 | 7 |
11 | 12 |
9 | 7 |
2 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Louis Summoners | 5 - 2 | Houston Cosmos |