Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Pittsburgh Paladins | 0 | 1 | 3 | 1 | 5 | 0 | 0 |
| New York Americans | 2 | 2 | 0 | 0 | 4 | 0 | 1 |
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 27 | 12 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 |
| 37 | Nuclear | RD | 0 | 0 | 1 | 0 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 10 | 5 | 19 | 2 | 13 | 0 | 0 | 27 | 12 | 18 | 14 | 4 |
New York Americans
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 4 |
| 10 | 7 |
| 5 | -5 |
| 19 | 18 |
| 2 | 0 |
| 13 | 5 |
| 0 | 0 |
| 0 | 0 |
| 27 | 27 |
| 12 | 15 |
| 18 | 20 |
| 14 | 15 |
| 4 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pittsburgh Paladins | 5 - 4 |