Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Pittsburgh Paladins | 0 | 1 | 1 | 2 | 0 | 0 |
| Philadelphia Tuskers | 1 | 1 | 1 | 3 | 0 | 0 |
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 0 | 2 | -1 | 3 | 0 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
| 37 | Nuclear | RD | 1 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | -5 | 11 | 0 | 5 | 0 | 0 | 16 | 8 | 11 | 8 | 3 |
Philadelphia Tuskers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 4 | 6 |
| -5 | 5 |
| 11 | 11 |
| 0 | 0 |
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 16 | 16 |
| 8 | 8 |
| 11 | 11 |
| 8 | 9 |
| 3 | 2 |