Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Philadelphia Tuskers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Paladins | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
Philadelphia Tuskers
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 23 | 9 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
| 37 | Nuclear | RD | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 13 | 0 | 9 | 1 | 0 | 23 | 9 | 13 | 12 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 1 | 2 |
| 0 | 0 |
| 13 | 13 |
| 2 | 0 |
| 9 | 9 |
| 0 | 1 |
| 0 | 0 |
| 23 | 23 |
| 14 | 9 |
| 13 | 13 |
| 11 | 12 |
| 2 | 1 |