Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
St. Paul Blue Ox | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Minneapolis Loons | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 0 | -3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 0 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 1 | -3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 2 | 0 | -3 | 5 | 0 | 1 | 2 | 0 | 20 | 6 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
Total | 2 | 4 | -15 | 12 | 0 | 5 | 2 | 0 | 20 | 6 | 11 | 8 | 3 |
Minneapolis Loons
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
4 | 6 |
-15 | 15 |
12 | 11 |
0 | 4 |
5 | 2 |
2 | 0 |
0 | 0 |
20 | 19 |
6 | 13 |
11 | 12 |
8 | 10 |
3 | 2 |
Video
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Paul Blue Ox | 2 - 3 | Minneapolis Loons |