Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| St. Paul Blue Ox | 0 | 1 | 2 | 3 | 0 | 0 |
| Colorado Cougars | 1 | 0 | 0 | 1 | 0 | 0 |
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 17 | 8 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
| Total | 3 | 4 | 10 | 21 | 0 | 1 | 0 | 0 | 17 | 8 | 13 | 12 | 1 |
Colorado Cougars
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 1 |
| 4 | 2 |
| 10 | -10 |
| 21 | 12 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 17 | 17 |
| 8 | 9 |
| 13 | 20 |
| 12 | 18 |
| 1 | 2 |