Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| St. Paul Blue Ox | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Colorado Cougars | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 1 | 1 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 0 | 2 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 1 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 26 | 13 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
| Total | 2 | 4 | -5 | 19 | 0 | 7 | 0 | 0 | 26 | 13 | 12 | 9 | 3 |
Colorado Cougars
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 4 | 5 |
| -5 | 5 |
| 19 | 12 |
| 0 | 0 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
| 26 | 26 |
| 13 | 13 |
| 12 | 19 |
| 9 | 17 |
| 3 | 2 |