Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Washington Gambit | 0 | 2 | 2 | 4 | 0 | 0 |
Buffalo Howlers | 0 | 0 | 3 | 3 | 0 | 0 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
20 | Skool Lunch | LD | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 5 | 15 | 0 | 7 | 0 | 0 | 16 | 7 | 12 | 9 | 3 |
Buffalo Howlers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 2 |
8 | 4 |
5 | -5 |
15 | 10 |
0 | 0 |
7 | 9 |
0 | 0 |
0 | 0 |
16 | 16 |
7 | 9 |
12 | 15 |
9 | 11 |
3 | 4 |
Video
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Washington Gambit ![]() | 4 - 3 | ![]() |