Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Buffalo Howlers | 1 | 1 | 1 | 3 | 0 | 1 |
| Springfield Musketeers | 1 | 1 | 0 | 2 | 1 | 1 |
Buffalo Howlers
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 2 | 0 | -2 | 5 | 2:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 |
| 65 | King Nero | LD | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 21 | 13 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 0 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | -10 | 14 | 2 | 4 | 1 | 0 | 22 | 14 | 9 | 6 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 6 | 4 |
| 10 | -10 |
| 9 | 14 |
| 2 | 2 |
| 11 | 4 |
| 0 | 1 |
| 0 | 0 |
| 22 | 22 |
| 8 | 14 |
| 17 | 9 |
| 15 | 6 |
| 2 | 3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Buffalo Howlers | 3 - 2 |