Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Springfield Musketeers | 1 | 1 | 1 | 3 | 0 | 0 |
| Buffalo Howlers | 0 | 0 | 2 | 2 | 0 | 0 |
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| 65 | King Nero | LD | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 5 | 10 | 0 | 8 | 0 | 0 | 15 | 9 | 14 | 12 | 2 |
Buffalo Howlers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 4 | 4 |
| 5 | -5 |
| 10 | 14 |
| 0 | 0 |
| 8 | 9 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| 9 | 6 |
| 14 | 10 |
| 12 | 7 |
| 2 | 3 |