Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Washington Gambit | 0 | 2 | 1 | 3 | 0 | 1 |
Boston Brigade | 1 | 1 | 0 | 2 | 1 | 2 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 0 | 2 | 1 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 0 | 1 | 2 | 4 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 |
20 | Skool Lunch | LD | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 10 | 14 | 4 | 10 | 0 | 0 | 18 | 9 | 15 | 13 | 2 |
Boston Brigade
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
6 | 4 |
10 | -10 |
14 | 14 |
4 | 2 |
10 | 8 |
0 | 1 |
0 | 0 |
18 | 18 |
9 | 9 |
15 | 14 |
13 | 11 |
2 | 3 |