Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Springfield Musketeers | 1 | 4 | 0 | 5 | 0 | 0 |
Buffalo Howlers | 1 | 1 | 1 | 3 | 0 | 2 |
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 3 |
65 | King Nero | LD | 1 | 0 | 2 | 1 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 0 | 0 |
20 | Prisma | RD | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 2 | 1 | 2 | 2 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 10 | 11 | 4 | 6 | 0 | 0 | 27 | 11 | 26 | 23 | 3 |
Buffalo Howlers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
5 | 3 |
8 | 3 |
10 | -10 |
11 | 25 |
4 | 0 |
6 | 8 |
0 | 0 |
0 | 0 |
27 | 27 |
11 | 16 |
26 | 11 |
23 | 6 |
3 | 5 |