Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Buffalo Howlers | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Springfield Musketeers | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
Buffalo Howlers
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| 65 | King Nero | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 14 | 0 | 4 | 1 | 0 | 16 | 8 | 14 | 12 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 4 | 6 |
| 0 | 0 |
| 14 | 14 |
| 2 | 0 |
| 4 | 4 |
| 0 | 1 |
| 0 | 0 |
| 15 | 16 |
| 8 | 8 |
| 14 | 14 |
| 11 | 12 |
| 3 | 2 |