Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Vancouver Frontiersmen | 1 | 1 | 2 | 4 | 0 | 1 |
| Portland Hoppers | 0 | 1 | 2 | 3 | 0 | 0 |
Vancouver Frontiersmen
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | AbstractPizza | RW | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Buzzin | LW | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | ChewyBites | C | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 10 | 0 | 0 | 0 |
| 85 | GameFuel | RD | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | HiddenValley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 |
| 79 | Prunie | LD | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 5 | 11 | 0 | 9 | 0 | 0 | 19 | 10 | 16 | 13 | 3 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 1 | 1 | -1 | 3 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 1 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 1 | 2 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 0 | 3 | -1 | 2 | 0 | 2 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 |
| Total | 3 | 6 | -5 | 15 | 2 | 10 | 0 | 0 | 19 | 9 | 11 | 7 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 3 |
| 7 | 6 |
| 5 | -5 |
| 11 | 15 |
| 0 | 2 |
| 9 | 10 |
| 0 | 0 |
| 0 | 0 |
| 19 | 19 |
| 10 | 9 |
| 16 | 11 |
| 13 | 7 |
| 3 | 4 |
Video
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Frontiersmen | 4 - 3 |