Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Portland Hoppers | 3 | 0 | 1 | 4 | 1 | 2 |
| Seattle Thunderhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
| Total | 4 | 6 | 15 | 13 | 0 | 5 | 1 | 0 | 16 | 8 | 13 | 13 | 0 |
Seattle Thunderhawks
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 0 |
| 6 | 0 |
| 15 | -15 |
| 13 | 13 |
| 0 | 4 |
| 5 | 8 |
| 1 | 0 |
| 0 | 0 |
| 16 | 16 |
| 8 | 8 |
| 13 | 13 |
| 13 | 9 |
| 0 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Portland Hoppers | 4 - 0 |