Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Seattle Thunderhawks | 2 | 0 | 1 | 3 | 1 | 1 |
| Portland Hoppers | 1 | 2 | 1 | 4 | 0 | 0 |
Seattle Thunderhawks
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 2 | 2 | 1 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
| Total | 4 | 3 | 10 | 12 | 2 | 6 | 0 | 0 | 20 | 13 | 10 | 7 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 4 |
| 6 | 3 |
| -10 | 10 |
| 10 | 12 |
| 0 | 2 |
| 4 | 6 |
| 1 | 0 |
| 0 | 0 |
| 20 | 20 |
| 7 | 13 |
| 12 | 10 |
| 8 | 7 |
| 4 | 3 |