Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Calgary Ranchers | 1 | 1 | 1 | 3 | 0 | 0 |
Portland Hoppers | 0 | 1 | 1 | 2 | 0 | 0 |
Calgary Ranchers
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 1 | 0 | -1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 1 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 0 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 1 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 18 | 8 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
Total | 2 | 3 | -5 | 17 | 0 | 8 | 0 | 0 | 18 | 8 | 7 | 4 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
5 | 3 |
5 | -5 |
7 | 17 |
0 | 0 |
13 | 8 |
0 | 0 |
0 | 0 |
18 | 18 |
10 | 8 |
17 | 7 |
15 | 4 |
2 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Calgary Ranchers | 3 - 2 | Portland Hoppers |