Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Vancouver Frontiersmen | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Edmonton Whitetails | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Vancouver Frontiersmen
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | AbstractPizza | RW | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Buzzin | LW | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | ChewyBites | C | 1 | 0 | -1 | 7 | 0 | 1 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | GameFuel | RD | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | HiddenValley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 | 0 | 0 |
| 79 | Prunie | LD | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | -5 | 19 | 0 | 6 | 0 | 0 | 17 | 8 | 16 | 14 | 2 | 0 | 0 | 0 |
Edmonton Whitetails
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
| 1 | 2 |
| 1 | 3 |
| -5 | 5 |
| 19 | 16 |
| 0 | 2 |
| 6 | 12 |
| 0 | 0 |
| 0 | 0 |
| 17 | 17 |
| 8 | 9 |
| 16 | 19 |
| 14 | 18 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |