Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Portland Hoppers | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Edmonton Whitetails | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 18 | 10 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
Total | 2 | 2 | 5 | 18 | 0 | 14 | 0 | 0 | 18 | 10 | 13 | 12 | 1 |
Edmonton Whitetails
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
2 | 2 |
5 | -6 |
18 | 13 |
0 | 2 |
14 | 9 |
0 | 0 |
0 | 0 |
18 | 18 |
10 | 8 |
13 | 18 |
12 | 16 |
1 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Portland Hoppers | 2 - 1 | Edmonton Whitetails |