Results
| Team | 1st | 2nd | 3rd | 2OT | 3OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|---|
| Seattle Thunderhawks | 1 | 0 | 0 | 0 | — | 1 | 0 | 0 |
| Portland Hoppers | 0 | 0 | 1 | 1 | — | 2 | 2 | 3 |
Seattle Thunderhawks
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 2 | -1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 1 | 0 | -1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 1 | 0 | -1 | 7 | 0 | 4 | 1 | 0 | 22 | 11 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 |
| Total | 2 | 3 | -5 | 27 | 0 | 11 | 2 | 0 | 22 | 11 | 14 | 13 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 3 |
| 5 | -5 |
| 14 | 27 |
| 6 | 0 |
| 9 | 11 |
| 0 | 2 |
| 0 | 0 |
| 21 | 22 |
| 11 | 11 |
| 27 | 14 |
| 25 | 13 |
| 2 | 1 |