Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Portland Hoppers | 1 | 1 | 1 | 3 | 0 | 0 |
Seattle Thunderhawks | 0 | 2 | 0 | 2 | 0 | 0 |
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 11 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 |
Total | 3 | 6 | 5 | 9 | 0 | 5 | 0 | 0 | 18 | 11 | 17 | 15 | 2 |
Seattle Thunderhawks
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
6 | 4 |
5 | -5 |
9 | 17 |
0 | 0 |
5 | 4 |
0 | 0 |
0 | 0 |
18 | 18 |
11 | 7 |
17 | 9 |
15 | 6 |
2 | 3 |