Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Arizona Thrashers | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Royals | 0 | 0 | 1 | 1 | 0 | 1 |
Arizona Thrashers
Los Angeles Royals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Clipz | RW | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Explorer | RD | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Genuine | LD | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Razer | LW | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
| 1 | Webcamboii | C | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 0 |
| Total | 1 | 0 | 5 | 13 | 0 | 8 | 0 | 0 | 18 | 7 | 13 | 13 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 0 | 1 |
| 0 | 0 |
| -5 | 5 |
| 13 | 13 |
| 2 | 0 |
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 18 | 18 |
| 11 | 7 |
| 13 | 13 |
| 12 | 13 |
| 1 | 0 |