Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Los Angeles Royals | 1 | 1 | 3 | 5 | 0 | 0 |
San Francisco Unicorn | 2 | 0 | 0 | 2 | 0 | 0 |
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Razer | LW | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 0 |
1 | Webcamboii | C | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 13 | 0 | 6 | 0 | 0 | 21 | 8 | 14 | 12 | 2 | 0 | 0 | 0 |
San Francisco Unicorn
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bagel | LW | 0 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BMW | C | 1 | 1 | -3 | 1 | 0 | 1 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crime Shows | RW | 1 | 0 | -3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | False Flags | LD | 0 | 1 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NRBILR | RD | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 0 |
Total | 2 | 4 | -15 | 14 | 0 | 4 | 0 | 0 | 21 | 13 | 12 | 8 | 4 | 0 | 0 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
5 | 2 |
10 | 4 |
15 | -15 |
13 | 14 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
21 | 21 |
8 | 13 |
14 | 12 |
12 | 8 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |