Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Los Angeles Royals | 1 | 0 | 2 | 3 | 0 | 0 |
San Jose Sawteeth | 1 | 0 | 1 | 2 | 0 | 0 |
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | pumpNquiver | LW | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 0 |
1 | Webcamboii | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 5 | 11 | 0 | 5 | 0 | 0 | 19 | 11 | 12 | 10 | 2 | 0 | 0 | 0 |
San Jose Sawteeth
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
3 | 2 |
5 | 3 |
5 | -5 |
11 | 12 |
0 | 0 |
5 | 8 |
0 | 0 |
0 | 0 |
19 | 19 |
11 | 8 |
12 | 11 |
10 | 8 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |